| Product Identifiers | |
| Brand | Samsung |
| Model | Note GT-N8013 |
| MPN | GT-N8013ZWYXAR |
| Carrier | Not Applicable |
| EAN | 0887276002859 |
| Key Features | |
| Type | Tablet |
| Family Line | Galaxy |
| Display Size | 10.1in (25.65 cm) |
| Hard Drive Capacity | 16GB |
| Operating System | Android |
| Internet Connectivity | Wi-Fi |
| Processor | |
| Processor Manufacturer | ARM |
| Processor Type | Cortex A9 |
| Processor Speed | 1.4 GHz |
| Processor Number | 4 |
| Display and Screen | |
| Display Tech | TFT Active Matrix With Touchscreen |
| Display Max. Resolution | 1280 x 800 |
| Digital Camera | |
| Rear Camera Resolution | 5 megapixel |
| Front Camera Resolution | 1.9 megapixel |
| Memory | |
| RAM Technology | DDR3 SDRAM |
| Installed RAM | 2GB |
| Connections and Expandability | |
| Networking Type | Bluetooth, Integrated Wireless LAN |
| Expandability | 1 x SD Card Slot, microSDHC Slot |
| Expansion Ports | 1 x USB 2.0, USB 2.0 |
| Data Link Protocol | Hi-Speed USB, IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Interface | Camera, Card Reader, USB |
| Wireless capabilities | Bluetooth 4.0, Built-in Wireless |
| Audio Input | Line In (3.5mm) |
| Audio Output | Speaker(s) |
| Dimensions | |
| Height | 18 cm (7.1") |
| Width | 26.2 cm (10.3") |
| Depth | 0.9 cm (0.35") |
| Weight | 0.6 kg (1.31 lb.) |
| Battery | |
| Battery Technology | Lithium ion |
| Additional Technical Informations | |
| Input Method | Camera, S Pen, Touch-Screen |
| Platform | Android, PC |
| Miscellaneous | |
| Security Features | USB Port Control |
| SKU | 6001 |
| Manufacturer | samsung |
| Quantity in stock | Out of stock! |
| Weight | 0.58 kgr |
| Hits | 4850 |
| Date | Tuesday, 09 December 2014 |
| Toshiba Qosmio X505 i7 8gb | |
|
|
12203 TOSHIBA Used Laptop |
|
Out of stock!
|
|